Service Enhancements
Add-Ons
Add-ons can be added to any Standard or Deep Clean service or chosen as stand-alone services. Whether you want a few finishing touches or help with the details that make the biggest difference, these options let you customize the clean to fit your home.
$100 minimum applies if choosing stand-alone services.
Add-Ons & Rates
Add-ons can be mixed into a Standard or Deep Clean service, or scheduled on their own. For services with a price range, final pricing is based on home size and overall scope.
| Add-On | Price | Notes |
|---|---|---|
| Home Organization | $35 / hour | Great for cluttered spaces, resets, and making rooms easier to maintain |
| Oven Interior | $30 | Full refresh removing burnt-on food, grease, and buildup |
| Refrigerator Interior | $30 | Items removed, surfaces cleaned, light organizing, and items returned as-is unless requested otherwise |
| Dishwasher Interior | $30 | Filters cleaned by hand, interior wiped down, mildew and mold removal, sanitation cycle run |
| Wall Cleaning (Top to Bottom) | $75–$250 | Final price based on home size; full wipe-down of accessible interior walls |
| Baseboards | $50–$150 | Final price based on home size; included in Deep Clean but popular with Standard Clean |
| Interior Doors | $7 / door | Hand washed on both sides to remove scuffs, fingerprints, and dirt |
| Laundry | $15 / load | Washed, dried, folded or hung, and neatly organized |
| Interior Windows | $5 each | Interior glass cleaned, tracks wiped down, and windowsills detailed |
| Furniture vacuumed or wiped, inside and out (Chair) | $5 / chair | Cushions removed and cleaned individually when applicable |
| Furniture vacuumed or wiped, inside and out (Couch) | $10 / couch | Interior vacuumed and cushions, sides, and back cleaned |
| Litter Box Cleaning | $15 | Old litter removed, box sanitized with pet-safe products, fresh litter added back in |
| Indoor Trash Cans | $5–$10 | Final price based on size; cleaned, refreshed, and deodorized |
Pricing is based on home size. We clean all areas that are reasonably accessible, but do not move beds, kitchen appliances, or couches to clean behind them. We do our best to clean behind them while in place.
Wall Cleaning pricing
| Square Footage | Price |
|---|---|
| < 1000 sq ft | $75 |
| 1001–1500 sq ft | $100 |
| 1501–2000 sq ft | $150 |
| 2001–2500 sq ft | $200 |
| 2501–3000 sq ft | $250 |
Baseboards pricing
| Square Footage | Price |
|---|---|
| < 1000 sq ft | $50 |
| 1001–1500 sq ft | $75 |
| 1501–2000 sq ft | $100 |
| 2001–2500 sq ft | $125 |
| 2501–3000 sq ft | $150 |
Easy “focus bundles” (optional)
If you’re not sure what to add, these groupings can help you prioritize the areas that usually make the biggest visible difference first.
- Oven interior
- Refrigerator interior
- Dishwasher interior
- Wall cleaning
- Baseboards
- Interior doors
- Interior windows
- Home organization
- Laundry
- Indoor trash cans
- Litter box cleaning
- Furniture vacuumed or wiped, inside and out
If time is limited, we’ll focus on what helps you most first.
Want a customized plan?
Tell us what’s bothering you most — buildup, laundry, clutter hotspots, windows, pet areas, or detail work — and we’ll recommend the best service and add-ons for your budget and timeline.
Request a Quote